<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LoLee Green</title>
	<atom:link href="http://www.loleegreen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loleegreen.com</link>
	<description>Can we shop our way to sustainability?</description>
	<pubDate>Thu, 20 Aug 2009 21:42:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much does your NHL team travel?</title>
		<link>http://www.loleegreen.com/2009/08/how-much-does-your-nhl-team-travel/</link>
		<comments>http://www.loleegreen.com/2009/08/how-much-does-your-nhl-team-travel/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:40:25 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Pro sports and climate change]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[NHL hokcey]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=691</guid>
		<description><![CDATA[Time flies when one is being lazy! I saw this article a few weeks ago but never blogged it!
Here it is - Dirk Hoag made an awesome table calculating the miles traveled by each NHL team in the 2009/2010 season comparing to their 2008/2009 season. This info can be directly used to update the NHLPA [...]]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/08/how-much-does-your-nhl-team-travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart Index - green label for products!</title>
		<link>http://www.loleegreen.com/2009/07/wal-mart-index-green-label-for-products/</link>
		<comments>http://www.loleegreen.com/2009/07/wal-mart-index-green-label-for-products/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:49:27 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Big Green Big Deal]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[green companies]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Wal-mart]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=685</guid>
		<description><![CDATA[It&#8217;s been a while since i&#8217;ve last posted - i was away for a trip and just couldn&#8217;t keep up with quality postings! Anyway, i&#8217;m back and back to blogging about how we can/not shop our way to sustainability!
I&#8217;ve discussed Walmart&#8217;s sustainability policy before, and I&#8217;m excited to see how companies such as Walmart is [...]]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/07/wal-mart-index-green-label-for-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airmiles &#8220;My Planet&#8221; eco Label page</title>
		<link>http://www.loleegreen.com/2009/06/airmiles-my-planet-eco-label-page/</link>
		<comments>http://www.loleegreen.com/2009/06/airmiles-my-planet-eco-label-page/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:50:21 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Green reads]]></category>

		<category><![CDATA[Small Green Big Deal]]></category>

		<category><![CDATA[Climate Change Tool]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[green companies]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=680</guid>
		<description><![CDATA[ I got an email from Airmiles.ca summarizing a range of eco labels that we migh see on a day-to-day life - EnergyStar, EPEAT, WaterSense, and a whole lot more.  It&#8217;s great! You should check it out when you have time!

]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/airmiles-my-planet-eco-label-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fight on Climate Change - China Reports 66-Percent Drop in Plastic Bag Use</title>
		<link>http://www.loleegreen.com/2009/06/fight-on-climate-change-china-reports-66-percent-drop-in-plastic-bag-use/</link>
		<comments>http://www.loleegreen.com/2009/06/fight-on-climate-change-china-reports-66-percent-drop-in-plastic-bag-use/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:01:23 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Big Green Big Deal]]></category>

		<category><![CDATA[Population and climate change]]></category>

		<category><![CDATA[China sustainability]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Green politics]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=673</guid>
		<description><![CDATA[
In January 2008, China banned the use of free plastic bags that are less than 0.025 millimeters thick in shops, supermarkets, and sales outlets.  This article published on the Worldwatch Insititute discussed the report card after a year.
The results?  

40 billion bags were eliminated according to the government estimates
but rural area seem to continue giving out free [...]]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/fight-on-climate-change-china-reports-66-percent-drop-in-plastic-bag-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time fo Gas Tax Honesty in BC?</title>
		<link>http://www.loleegreen.com/2009/06/time-fo-gas-tax-honesty-in-bc/</link>
		<comments>http://www.loleegreen.com/2009/06/time-fo-gas-tax-honesty-in-bc/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:08:50 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[BC Carbon Tax]]></category>

		<category><![CDATA[BC Election]]></category>

		<category><![CDATA[BC provincial election]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=671</guid>
		<description><![CDATA[This article on Burnaby Now is published on June 6, 2009.  Since 1999, the Canadian Taxpayers Federation, had held &#8220;gas tax honesty day&#8221; each year.  Yes there are a lot of tax associated with gasoline, and it is a tax grab from the government.  Same with tabacco tax and alcohol tax.  But, the Carbon Tax imposed [...]]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/time-fo-gas-tax-honesty-in-bc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movie about earth by Yann Arthus-Bertrand - A hymn for the planet</title>
		<link>http://www.loleegreen.com/2009/06/movie_about_earth_by_yann_arthus-bertrand_-_a_hymn_for_the_planet/</link>
		<comments>http://www.loleegreen.com/2009/06/movie_about_earth_by_yann_arthus-bertrand_-_a_hymn_for_the_planet/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:32:06 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Population and climate change]]></category>

		<category><![CDATA[a hymn for the planet]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[HOME project]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Yann Arthus-Bertrand]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=666</guid>
		<description><![CDATA[Watch this movie on youtube - A hymn for the planet
I actually haven&#8217;t got a chance to view it myself but I intend to (therefore I put it on my blog). Please let me know what you think of the project =).  Some info:
HOME is an ode to the planet&#8217;s beauty and its delicate harmony. [...]]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/movie_about_earth_by_yann_arthus-bertrand_-_a_hymn_for_the_planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just for laughs - Eco tourism comics</title>
		<link>http://www.loleegreen.com/2009/06/just-for-laughs-eco-tourism-comics/</link>
		<comments>http://www.loleegreen.com/2009/06/just-for-laughs-eco-tourism-comics/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:44:56 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Climate change cartoon]]></category>

		<category><![CDATA[use local]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=661</guid>
		<description><![CDATA[How much is Local? Eco comics by Adrian Raeside. 

]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/just-for-laughs-eco-tourism-comics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Déjà Poo: The Living Machine Sewage System</title>
		<link>http://www.loleegreen.com/2009/06/deja-poo-the-living-machine-sewage-system/</link>
		<comments>http://www.loleegreen.com/2009/06/deja-poo-the-living-machine-sewage-system/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:00:15 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Climate change gadget]]></category>

		<category><![CDATA[Small Green Big Deal]]></category>

		<category><![CDATA[eco Infographic]]></category>

		<category><![CDATA[Climate Change Tool]]></category>

		<category><![CDATA[green companies]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=654</guid>
		<description><![CDATA[This eco infographic is great!  Better yet, this idea is being implemented! Published on Wired, they reported that the Port of Portland has incorporated the &#8220;Living Machine&#8221;, which uses soil and bacteria to filter out pathogens and turning wastewater into nonpotable water.  But the signature element of the system is the plant life that grows [...]]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/deja-poo-the-living-machine-sewage-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Gift idea - Recycled Typewriter Cufflinks</title>
		<link>http://www.loleegreen.com/2009/06/green-gift-idea-recycled-typewriter-cufflinks/</link>
		<comments>http://www.loleegreen.com/2009/06/green-gift-idea-recycled-typewriter-cufflinks/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:51:15 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Climate change gadget]]></category>

		<category><![CDATA[Population and climate change]]></category>

		<category><![CDATA[Small Green Big Deal]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Climate Change Tool]]></category>

		<category><![CDATA[green companies]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=650</guid>
		<description><![CDATA[I came across the green gift guide to father&#8217;s day on inhabitat.com, a blog with future designs/innovations including green products.  I went through the guide and am most attracted to the Recycle Typewriter Cufflinks! I like them because they&#8217;re personal and practical yet with a small environmental impact.  Do you like them?

]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/green-gift-idea-recycled-typewriter-cufflinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Company - FROGBOX, the right way to move</title>
		<link>http://www.loleegreen.com/2009/06/green-company-frogbox-the-right-way-to-move/</link>
		<comments>http://www.loleegreen.com/2009/06/green-company-frogbox-the-right-way-to-move/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:53:21 +0000</pubDate>
		<dc:creator>flo</dc:creator>
		
		<category><![CDATA[Population and climate change]]></category>

		<category><![CDATA[Small Green Big Deal]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Climate Change Tool]]></category>

		<category><![CDATA[green companies]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.loleegreen.com/?p=643</guid>
		<description><![CDATA[
If you were a student not living from home, you probably have moved several times during the duration that you&#8217;re a student.  I was personally in Kingston Ontario for about 6 years, which I moved 5 times. When I move, there are two types of moving boxes: cardboard boxes and plastic totes.  For cardboard boxes, [...]]]></description>
		<wfw:commentRss>http://www.loleegreen.com/2009/06/green-company-frogbox-the-right-way-to-move/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
