<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for LoLee Green</title>
	<atom:link href="http://www.loleegreen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loleegreen.com</link>
	<description>Can we shop our way to sustainability?</description>
	<pubDate>Thu, 11 Mar 2010 06:53:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Global Warming Skpetics: &#8220;Direct Correlation between Pirates and Global Warming&#8221; by Doxy</title>
		<link>http://www.loleegreen.com/2009/03/correlation-between-pirates-and-global-warming/comment-page-1/#comment-6076</link>
		<dc:creator>Doxy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=267#comment-6076</guid>
		<description>Of course our Pirate population is directly responsible for our Earth's temperature rise. I mean, after that graph, can there be any doubt?
To save the earth, the only green we need is scurvy.</description>
		<content:encoded><![CDATA[<p>Of course our Pirate population is directly responsible for our Earth&#8217;s temperature rise. I mean, after that graph, can there be any doubt?<br />
To save the earth, the only green we need is scurvy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHLPA carbon neutral challenge - updated by How much does your NHL team travel? &#124; LoLee Green</title>
		<link>http://www.loleegreen.com/2009/03/nhlpa-carbon-neutral-challenge-updated/comment-page-1/#comment-3723</link>
		<dc:creator>How much does your NHL team travel? &#124; LoLee Green</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=357#comment-3723</guid>
		<description>[...] 2009/2010 season comparing to their 2008/2009 season. This info can be directly used to update the NHLPA carbon neutral challenge blog where I estimated the amount of carbon emission per Vancouver Canucks player&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009/2010 season comparing to their 2008/2009 season. This info can be directly used to update the NHLPA carbon neutral challenge blog where I estimated the amount of carbon emission per Vancouver Canucks player&#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food for thought - carbon footprint of rice by Oryzon</title>
		<link>http://www.loleegreen.com/2009/04/food-for-thought-carbon-footprint-of-rice/comment-page-1/#comment-3718</link>
		<dc:creator>Oryzon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=434#comment-3718</guid>
		<description>The United States Geological Survey presents that rice SEQUESTERS carbon, and builds organic material into the soil, raising soil indexes by rice's contributions which also mitigates subsidence.
Link:
http://www.water.ca.gov/deltainit/docs/rice_factsheet.pdf

A typical yield for organic rice is 60/cwt or 6000 pounds per acre. The organic material/straw residue that is returned to the soil is about 10,000 pounds per acre. Rice wetlands preserve a web of life and an inter-dependent set of ecosystems developed over geologic time; that include migratory and non- migratory birds &amp; shore birds, land, sea &amp; aquatic animals; amphibious animals and aquatic insects, invertebrates and mollusks.

Rice paddies erupt huge invisible plumes of oxygen into the atmoshere while seqestering carbon into the soil.</description>
		<content:encoded><![CDATA[<p>The United States Geological Survey presents that rice SEQUESTERS carbon, and builds organic material into the soil, raising soil indexes by rice&#8217;s contributions which also mitigates subsidence.<br />
Link:<br />
<a href="http://www.water.ca.gov/deltainit/docs/rice_factsheet.pdf" rel="nofollow">http://www.water.ca.gov/deltainit/docs/rice_factsheet.pdf</a></p>
<p>A typical yield for organic rice is 60/cwt or 6000 pounds per acre. The organic material/straw residue that is returned to the soil is about 10,000 pounds per acre. Rice wetlands preserve a web of life and an inter-dependent set of ecosystems developed over geologic time; that include migratory and non- migratory birds &amp; shore birds, land, sea &amp; aquatic animals; amphibious animals and aquatic insects, invertebrates and mollusks.</p>
<p>Rice paddies erupt huge invisible plumes of oxygen into the atmoshere while seqestering carbon into the soil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walmart&#8217;s sustainable policy - big company, big impact by Wal-Mart Index - green label for products! &#124; LoLee Green</title>
		<link>http://www.loleegreen.com/2009/03/walmarts-sustainable-policy/comment-page-1/#comment-3080</link>
		<dc:creator>Wal-Mart Index - green label for products! &#124; LoLee Green</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=335#comment-3080</guid>
		<description>[...] discussed Walmart&#8217;s sustainability policy before, and I&#8217;m excited to see how companies such as Walmart is enforcing some sort of [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed Walmart&#8217;s sustainability policy before, and I&#8217;m excited to see how companies such as Walmart is enforcing some sort of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool green gadget - LightCap 200/300 solar caps by Marketing Consultant</title>
		<link>http://www.loleegreen.com/2009/05/cool-green-gadget-lightcap-200-and-lightcap-300-solar-caps/comment-page-1/#comment-3076</link>
		<dc:creator>Marketing Consultant</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=552#comment-3076</guid>
		<description>These things are super cool. The &lt;a title="Lightcap" href="http://www.growandmake.com/solar-lightcap-300.html" rel="nofollow"&gt;Lightcap&lt;/a&gt; is really helpful when riding at night. I use it on the river, in the camper, and of course trying to find Dane when he's out messing around at night.</description>
		<content:encoded><![CDATA[<p>These things are super cool. The <a title="Lightcap" href="http://www.growandmake.com/solar-lightcap-300.html" rel="nofollow">Lightcap</a> is really helpful when riding at night. I use it on the river, in the camper, and of course trying to find Dane when he&#8217;s out messing around at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food for thought - carbon footprint of rice by flo</title>
		<link>http://www.loleegreen.com/2009/04/food-for-thought-carbon-footprint-of-rice/comment-page-1/#comment-3054</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=434#comment-3054</guid>
		<description>Thanks DJ!</description>
		<content:encoded><![CDATA[<p>Thanks DJ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food for thought - carbon footprint of rice by DJ</title>
		<link>http://www.loleegreen.com/2009/04/food-for-thought-carbon-footprint-of-rice/comment-page-1/#comment-3032</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=434#comment-3032</guid>
		<description>Here are my final results on rice and climate change, following the response of two experts in the field: http://asymptoticlife.com/2009/07/14/the-scoop-on-rice.aspx

They both put the figure for rice at 1.2 - 1.4 pounds of CO2 equivalency per pound of rice-- far less than beef, but more than soy, eggs, chicken, or turkey, and about the same as cheese or pork.  Considering other grains can (and often are) grown in a carbon neutral manner, rice still has quite an environmental cost.

I apologize for any confusion my earlier post caused.</description>
		<content:encoded><![CDATA[<p>Here are my final results on rice and climate change, following the response of two experts in the field: <a href="http://asymptoticlife.com/2009/07/14/the-scoop-on-rice.aspx" rel="nofollow">http://asymptoticlife.com/2009/07/14/the-scoop-on-rice.aspx</a></p>
<p>They both put the figure for rice at 1.2 - 1.4 pounds of CO2 equivalency per pound of rice&#8211; far less than beef, but more than soy, eggs, chicken, or turkey, and about the same as cheese or pork.  Considering other grains can (and often are) grown in a carbon neutral manner, rice still has quite an environmental cost.</p>
<p>I apologize for any confusion my earlier post caused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food for thought - carbon footprint of rice by DJ</title>
		<link>http://www.loleegreen.com/2009/04/food-for-thought-carbon-footprint-of-rice/comment-page-1/#comment-2811</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=434#comment-2811</guid>
		<description>In my post "Consider Your Diet," I incorrectly stated that rice prodices 276 pounds of CO2 per pound of rice grown.  I am unable to substantiate that figure.  

In fact, estimates of CO2 equivalency for methane emitted from rice production range from 0.6 (much lower than beef) to 35 pounds (much higher than beef) per pound.  This does not include the N2O emissions.  And it's a ridiculously large range, though scientific research by IRRI does indicate that rice-related methane emissions can vary by more than 100-fold depending on soil, temperature, and cultivation methods.

I am still trying to get at the truth of the matter, and have contacted several experts.  When I have a better answer, I will provide an update.</description>
		<content:encoded><![CDATA[<p>In my post &#8220;Consider Your Diet,&#8221; I incorrectly stated that rice prodices 276 pounds of CO2 per pound of rice grown.  I am unable to substantiate that figure.  </p>
<p>In fact, estimates of CO2 equivalency for methane emitted from rice production range from 0.6 (much lower than beef) to 35 pounds (much higher than beef) per pound.  This does not include the N2O emissions.  And it&#8217;s a ridiculously large range, though scientific research by IRRI does indicate that rice-related methane emissions can vary by more than 100-fold depending on soil, temperature, and cultivation methods.</p>
<p>I am still trying to get at the truth of the matter, and have contacted several experts.  When I have a better answer, I will provide an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food for thought - carbon footprint of rice by flo</title>
		<link>http://www.loleegreen.com/2009/04/food-for-thought-carbon-footprint-of-rice/comment-page-1/#comment-2774</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=434#comment-2774</guid>
		<description>awesome comment Andrew!!! I should've checked the reference more carefully as well so that I didn't make such mistake.....  thanks again =). happy rice eating..</description>
		<content:encoded><![CDATA[<p>awesome comment Andrew!!! I should&#8217;ve checked the reference more carefully as well so that I didn&#8217;t make such mistake&#8230;..  thanks again =). happy rice eating..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food for thought - carbon footprint of rice by Andrew</title>
		<link>http://www.loleegreen.com/2009/04/food-for-thought-carbon-footprint-of-rice/comment-page-1/#comment-2758</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=434#comment-2758</guid>
		<description>Please can you correct this article - if you scroll to the bottom of your reference "this article" the author admits that he got the decimal point wrong and his rice figure is 1000 times too big! He did not realise that the rice production figure was in '000s of CWT - he thought they were just CWT. Please can you correct this so people are not given false impressions - rice is much, much less bad for the environment than beef (around 10 to 20 times less)And I am not even a vegetarian!</description>
		<content:encoded><![CDATA[<p>Please can you correct this article - if you scroll to the bottom of your reference &#8220;this article&#8221; the author admits that he got the decimal point wrong and his rice figure is 1000 times too big! He did not realise that the rice production figure was in &#8216;000s of CWT - he thought they were just CWT. Please can you correct this so people are not given false impressions - rice is much, much less bad for the environment than beef (around 10 to 20 times less)And I am not even a vegetarian!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
