<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google your cycling route in Vancouver</title>
	<atom:link href="http://www.loleegreen.com/2009/03/google-your-cycling-route-in-vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loleegreen.com/2009/03/google-your-cycling-route-in-vancouver/</link>
	<description>Can we shop our way to sustainability?</description>
	<pubDate>Wed, 08 Sep 2010 10:35:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flo</title>
		<link>http://www.loleegreen.com/2009/03/google-your-cycling-route-in-vancouver/comment-page-1/#comment-35</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=307#comment-35</guid>
		<description>Ahhhhh.... yeah, i have used those bike activated signals!!  thanks Amanda =p.  It's interesting how the Mean NO2 level are actually different among Jay's route (lowest), your route, and my route (highest)!  i wonder how they came about that number.....</description>
		<content:encoded><![CDATA[<p>Ahhhhh&#8230;. yeah, i have used those bike activated signals!!  thanks Amanda =p.  It&#8217;s interesting how the Mean NO2 level are actually different among Jay&#8217;s route (lowest), your route, and my route (highest)!  i wonder how they came about that number&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.loleegreen.com/2009/03/google-your-cycling-route-in-vancouver/comment-page-1/#comment-34</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=307#comment-34</guid>
		<description>Flora, that's amazing!  To answer your question, a "bike activated signal" is a signalized crossing for bikes.  i.e. the button you press to make the light change colour. 

My route from home to work gives me these stats: 

Route length:  3.996 km.
Estimated time: 0 hr 15 min.
GHG prevented: 1 kg.
Calories burned: 86.9 kCal.
Mean NO2 level: 22 ppb.
Elevation gain: 35 m.
Mean veg cover: 4 %.

which is pretty much true.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Flora, that&#8217;s amazing!  To answer your question, a &#8220;bike activated signal&#8221; is a signalized crossing for bikes.  i.e. the button you press to make the light change colour. </p>
<p>My route from home to work gives me these stats: </p>
<p>Route length:  3.996 km.<br />
Estimated time: 0 hr 15 min.<br />
GHG prevented: 1 kg.<br />
Calories burned: 86.9 kCal.<br />
Mean NO2 level: 22 ppb.<br />
Elevation gain: 35 m.<br />
Mean veg cover: 4 %.</p>
<p>which is pretty much true.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flo</title>
		<link>http://www.loleegreen.com/2009/03/google-your-cycling-route-in-vancouver/comment-page-1/#comment-33</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=307#comment-33</guid>
		<description>it's still "metro vancouver only" at the time being...  i think it'd be a good idea to expand to the whole world!!  it'll take time and a lot of voluntary input i guess.</description>
		<content:encoded><![CDATA[<p>it&#8217;s still &#8220;metro vancouver only&#8221; at the time being&#8230;  i think it&#8217;d be a good idea to expand to the whole world!!  it&#8217;ll take time and a lot of voluntary input i guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.loleegreen.com/2009/03/google-your-cycling-route-in-vancouver/comment-page-1/#comment-32</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.loleegreen.com/?p=307#comment-32</guid>
		<description>That site doesn't like my address in Victoria so the closest route I got is from Tsawwassen:

Route Information: Route length:  40.479 km.
Estimated time: 2 hr 41 min.
GHG prevented: 10.12 kg.
Calories burned: 880.4 kCal.
Mean NO2 level: 18 ppb.
Elevation gain: 260 m.
Mean veg cover: 26 %.</description>
		<content:encoded><![CDATA[<p>That site doesn&#8217;t like my address in Victoria so the closest route I got is from Tsawwassen:</p>
<p>Route Information: Route length:  40.479 km.<br />
Estimated time: 2 hr 41 min.<br />
GHG prevented: 10.12 kg.<br />
Calories burned: 880.4 kCal.<br />
Mean NO2 level: 18 ppb.<br />
Elevation gain: 260 m.<br />
Mean veg cover: 26 %.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
